CAMPEONATO PARANAENSE DE XADREZ-2009 ABS-FEM - Round 5

Results

No Name                        Total  Result   Name                        Total

 1 SIDNEY NUNES JUNIOR,        [3.5]    1:0    ROGER VITOR CERVONI PEREI,  [1.5]
 2 JEFFERSON FRANCO GREGÓRIO,  [2.5]    0:1    HUGO ZANOTTI MENDONÇA CAE,  [3]  
 3 HENRIQUE W. GRIGGIO YEUNG,  [1]      0:1    ALLISSON LUIS DE CAMARGO,   [2.5]
 4 ALEXANDRE DA SILVA PAZ,     [2]      1:0    LUIS GUSTAVO SILVA,         [2]  
 5 JACSON HENRIQUE GATELLI,    [1]      0:1    PATRICIA DE MENEZES,        [1]  

Standings

Place Name                        Club      Score M-Buch. Buch. Progr. Wins

  1   SIDNEY NUNES JUNIOR,        BETTA     4.5       7.5  12.5   14.0    4
  2   HUGO ZANOTTI MENDONÇA CAE,  BETTA     4         7.0  12.5   11.5    3
  3   ALLISSON LUIS DE CAMARGO,   GF-SPORTS 3.5       6.5  12.0   11.0    3
  4   ALEXANDRE DA SILVA PAZ,     CAIA      3         6.5  11.5    6.0    3
  5   JEFFERSON FRANCO GREGÓRIO,  CAIA      2.5      10.5  17.0    9.0    2
  6   PATRICIA DE MENEZES,        CAIA      2         6.5  11.0    6.0    2
  7   LUIS GUSTAVO SILVA,         CAIA      2         5.5  10.0    5.0    2
  8   ROGER VITOR CERVONI PEREI,  SENAI     1.5       7.0  12.5    4.5    1
  9   JACSON HENRIQUE GATELLI,    CAIA      1         8.0  14.0    4.0    1
 10   HENRIQUE W. GRIGGIO YEUNG,  BETTA     1         7.0  12.0    4.0    1

Cross Table

No Name                        Feder Rtg  1    2    3    4    5  

1  SIDNEY NUNES JUNIOR,                   9:W  5:W  3:W  2:D  8:W
2  HUGO ZANOTTI MENDONÇA CAE,             8:D  4:W  9:W  1:D  5:W
3  ALLISSON LUIS DE CAMARGO,              7:W  6:W  1:L  5:D 10:W
4  ALEXANDRE DA SILVA PAZ,                5:L  2:L 10:W  6:W  7:W
5  JEFFERSON FRANCO GREGÓRIO,             4:W  1:L  6:W  3:D  2:L
6  PATRICIA DE MENEZES,                  10:W  3:L  5:L  4:L  9:W
7  LUIS GUSTAVO SILVA,                    3:L  9:L  8:W 10:W  4:L
8  ROGER VITOR CERVONI PEREI,             2:D 10:L  7:L  9:W  1:L
9  JACSON HENRIQUE GATELLI,               1:L  7:W  2:L  8:L  6:L
10 HENRIQUE W. GRIGGIO YEUNG,             6:L  8:W  4:L  7:L  3:L
by Swiss Perfect (TM)  www.swissperfect.com