Classificatória Mourãoense - Round 6

Results

No Name                           Total  Result   Name                              Total

 1 Beatriz Obadovski Alves, Sarah [3]     .5:.5   Dotorivo de Sousa, Eduardo        [5]  
 2 Rafael da Rocha, Marcos        [4]      0:1    Denis Oliveira Sandes, Jheneyson  [4]  
 3 Tonette, Janaine               [3]      1:0    Yuriko Kawabata, Elise            [3]  
 4 Soares Pereira, Anderson       [3]      0:1    Santos da Silva, Kelley           [3]  
 5 de Oliveira Rodrigues, Rafael  [3]     .5:.5   Benez, Laksmi                     [2.5]
 6 Henrique Teixeira, Matheus     [2]      1:0    Krik, Claudemir                   [2]  
 7 Cristian Morais, Alan          [1.5]    1:0    Gissele Fontoura Hanauer, Jessica [2]  
 8 Oliveira Castro, Danielle      [1]      0:1    Cordeiro, Homero                  [1.5]
 9 Bertelli de Jesus, Laís        [0]      0:1    Aparecido Santana, Andrei         [1.5]

Standings

Place Name                              Rtg Score M-Buch. Buch. Berg. Progr. Wins

  1   Dotorivo de Sousa, Eduardo            5.5      14.5  22.5 20.75   20.5    5
  2   Denis Oliveira Sandes, Jheneyson      5        14.5  22.0 16.50   17.0    5
  3   Tonette, Janaine                      4        15.5  23.0 12.50   16.0    4
  4   Rafael da Rocha, Marcos               4        14.5  22.5 12.00   15.0    4
  5   Santos da Silva, Kelley               4        12.0  17.0  9.75   13.5    3
  6   Beatriz Obadovski Alves, Sarah        3.5      14.5  22.0 11.00   13.5    2
  7   de Oliveira Rodrigues, Rafael         3.5      12.5  16.5  7.00   10.5    3
  8   Benez, Laksmi                         3        14.0  20.0  8.75   12.0    2
  9   Yuriko Kawabata, Elise                3        13.5  18.5  5.50   12.0    3
 10   Soares Pereira, Anderson              3        11.5  18.0  5.50   12.0    3
 11   Henrique Teixeira, Matheus            3        11.0  18.5  6.50    9.0    3
 12   Cordeiro, Homero                      2.5      12.0  17.0  5.25    8.0    2
 13   Cristian Morais, Alan                 2.5       9.0  12.5  3.25    5.5    2
 14   Aparecido Santana, Andrei             2.5       8.5  12.5  2.25    7.5    2
 15   Krik, Claudemir                       2        11.5  18.0  5.00    8.0    2
 16   Gissele Fontoura Hanauer, Jessica     2        10.0  15.0  1.00    6.0    2
 17   Oliveira Castro, Danielle             1        10.0  14.0  0.00    3.0    1
 18   Bertelli de Jesus, Laís               0        10.0  14.5  0.00    0.0    0

Cross Table

No  Name                              Feder Rtg  1    2    3    4    5    6  

1.  Denis Oliveira Sandes, Jheneyson            10:W  6:W  2:L  7:W  3:W  5:W
2.  Dotorivo de Sousa, Eduardo                  11:W  5:W  1:W  3:W 18:W  7:D
3.  Tonette, Janaine                            12:W  8:W  4:W  2:L  1:L  6:W
4.  Santos da Silva, Kelley                     13:W  9:D  3:L 16:W  7:D 18:W
5.  Rafael da Rocha, Marcos                     14:W  2:L 12:W  6:W  9:W  1:L
6.  Yuriko Kawabata, Elise                      15:W  1:L 11:W  5:L 16:W  3:L
7.  Beatriz Obadovski Alves, Sarah              16:D 10:W  9:W  1:L  4:D  2:D
8.  Krik, Claudemir                             17:W  3:L 18:L  9:L 14:W 11:L
9.  Benez, Laksmi                               18:W  4:D  7:L  8:W  5:L 12:D
10. Gissele Fontoura Hanauer, Jessica            1:L  7:L 15:W 11:L 13:W 17:L
11. Henrique Teixeira, Matheus                   2:L 16:W  6:L 10:W 12:L  8:W
12. de Oliveira Rodrigues, Rafael                3:L 15:W  5:L 17:W 11:W  9:D
13. Oliveira Castro, Danielle                    4:L 18:L 14:L 15:W 10:L 16:L
14. Aparecido Santana, Andrei                    5:L 17:D 13:W 18:L  8:L 15:W
15. Bertelli de Jesus, Laís                      6:L 12:L 10:L 13:L 17:L 14:L
16. Cordeiro, Homero                             7:D 11:L 17:W  4:L  6:L 13:W
17. Cristian Morais, Alan                        8:L 14:D 16:L 12:L 15:W 10:W
18. Soares Pereira, Anderson                     9:L 13:W  8:W 14:W  2:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com